• Nederlands
Materiaal: Grade 8
Veiligheidsfactor: MBL is gelijk aan 5 x WLL
Afwerking: Geverfd rood of wit
Gebruikstemperatuur: -40°C tot en met +200°C
Certificering: 2.1, 2.2, 3.1, MPIB, CE
Opmerking: WLL hieronder aangegeven worden gegeven in de slechtste gebruiksomstandigheden, dat is 90°
ART.NR WLL a b c d e f g h i j kg
t mm mm mm mm mm mm mm mm mm mm mm Nm pc
GPADAL0052M08 0.4 M8 x 1.25 35 41 13 52 35 68 34 38 43 6 6.5 0.46
GPADAL0092M08 0.4 M8 x 1.25 35 41 13 92 35 68 34 38 43 6 6.5 0.47
GPADAL0062M10 0.7 M10 x 1.5 35 39 13 62 37 68 34 38 43 8 13 0.47
GPADAL0125M10 0.7 M10 x 1.5 35 39 13 125 37 68 34 38 43 8 13 0.5
GPADAL0062M12 1 M12 x 1.75 35 36 13 62 39 68 34 38 43 10 22 0.49
GPADAL0125M12 1 M12 x 1.75 35 36 13 125 39 68 34 38 43 10 22 0.53
GPADAL0092M16 1.6 M16 x 2.0 35 42 13 92 43 68 34 38 52 14 55 0.6
GPADAL0172M16 1.6 M16 x 2.0 35 42 13 172 43 68 34 38 52 14 55 0.71
GPADAL0112M20 2.5 M20 x 2.5 35 38 13 112 47 68 34 38 52 17 110 0.75
GPADAL0172M20 2.5 M20 x 2.5 35 38 13 172 47 68 34 38 52 17 110 0.87
GPADAL0112M24 4 M24 x 3.0 53 55 20 112 71 105 49 56 71 19 190 2.16
GPADAL0172M24 4 M24 x 3.0 53 55 20 172 71 105 49 56 71 19 190 2.33
GPADAL0090M27 5 M27 x 3.0 53 61 20 90 65 105 49 56 71 19 280 2.2
GPADAL0090M30 6.3 M30 x 3.5 53 61 20 90 65 105 49 56 71 19 380 2.27
GPADAL0240M30 6.3 M30 x 3.5 53 61 20 240 65 105 49 56 71 19 380 3.05
GPADAL0110M36 10 M36 x 4.0 71 87 30 110 84 146 68 77 98 19 600 5.72
GPADAL0120M42 12.5 M42 x 4.5 71 87 30 120 84 146 68 77 98 19 1000 6.07
Call Now Button