Code | WLL | L | B | C | E | F | G | H | KG |
t | mm | mm | mm | mm | mm | mm | mm | pc | |
BKLK-6-10 | 1.5 | 149 | 29 | 24 | 33 | 11 | 15 | 21 | 0.7 |
BKLK-7/8-10 | 2.5 | 183 | 37 | 27 | 38 | 12 | 17 | 26 | 1.2 |
BKLK-10-10 | 4 | 218 | 45 | 35 | 44 | 15 | 21 | 31 | 2 |
BKLK-13-10 | 6.7 | 280 | 55 | 45 | 48 | 19 | 30 | 40 | 4 |
BKLK-16-10 | 10 | 339 | 62 | 62 | 61 | 25 | 37 | 50 | 7.3 |
BKLK-18/20-10 | 16 | 368 | 68 | 60 | 72 | 31 | 44 | 62 | 11.5 |
BKLK-22-10 | 20 | 436 | 79 | 80 | 80 | 35 | 50 | 62 | 16.8 |
BKLK-26-10 | 27 | 486 | 100 | 110 | 102 | 45 | 54 | 68 | 26 |
BKLK-32-8* | 32.8 | 533 | 120 | 110 | 102 | 45 | 62 | 86 | 32 |
* Let op! Grade 8. |