Code | WLL | WLL | L | B | C | E | A | G | H | KG |
t | t | mm | mm | mm | mm | mm | mm | mm | pc | |
4:1 | 5:1 | |||||||||
BKLK-13-10 W OS | 6.8 | 5.4 | 307 | 55 | 72 | 61 | 25 | 30 | 40 | 4.9 |
BKLK-16-10 W OS | 10.3 | 8 | 365 | 62 | 87 | 82 | 26 | 37 | 48 | 8.4 |
BKLK-18/20-10 W OS | 16 | 12.8 | 395 | 68 | 88 | 80 | 35 | 46 | 64 | 13.5 |
BKLK-22-10 OS | 20 | 16 | 436 | 79 | 80 | 80 | 35 | 50 | 62 | 16.8 |
BKLK-26-10 OS | 27.3 | 21.8 | 486 | 100 | 110 | 102 | 45 | 54 | 68 | 26.5 |
BKLK-32-8 OS* | 32.8 | 26.2 | 533 | 120 | 110 | 102 | 45 | 62 | 86 | 32.3 |
Met dubbele klep | ||||||||||
BKLKD-13-10 W OS | 6.8 | 5.4 | 307 | 44 | 72 | 61 | 25 | 30 | 40 | 5 |
BKLKD-16-10 W OS | 10.3 | 8 | 367 | 48 | 88 | 82 | 26 | 37 | 50 | 8.8 |
BKLKD-18/20-10 W OS | 16 | 12.8 | 368 | 52 | 60 | 72 | 31 | 44 | 65 | 12.4 |
BKLKD-26-10 OS | 27.3 | 21.8 | 486 | 72 | 110 | 102 | 45 | 54 | 68 | 27 |
* Let op! Grade 8. | ||||||||||
Vervaardigd volgens DNV (GL) specificaties: DNV 2.7-1:2013, DNVGL-ST-0377:2016, DNVGL-ST-0388:2016 and NORSOK R-002:2017. |