Code | WLL | L | B | E | F | G | H | KG |
t | mm | mm | mm | mm | mm | mm | pc | |
EK-6-10 | 1.5 | 94 | 29 | 22 | 10 | 17 | 20 | 0.4 |
EK-8-10 | 2.5 | 109 | 32 | 28 | 12 | 17 | 23 | 0.5 |
EK-10-10 | 4 | 134 | 42 | 34 | 14 | 23 | 30 | 0.9 |
EK-13-10 | 6.7 | 166 | 49 | 44 | 18 | 28 | 38 | 2 |
EK-16-10 | 10 | 203 | 60 | 56 | 22 | 36 | 47 | 3.8 |
EK-20-10 | 16 | 229 | 71 | 61 | 26 | 42 | 60 | 6.3 |
EK-22-10 | 20 | 267 | 86 | 64 | 31 | 43 | 67 | 8.5 |
EK-26-10 | 27 | 301 | 95 | 66 | 32 | 51 | 75 | 12.6 |
EK-32-8* | 32.8 | 333 | 105 | 76 | 38 | 61 | 80 | 17.7 |
* Let op! Grade 8. |