Code | WLL | L | B | D | KG |
t | mm | mm | mm | pc | |
M-6-10 | 1.5 | 100 | 60 | 11 | 0.2 |
M-86-10 | 2.5 | 125 | 70 | 14 | 0.4 |
M-108-10 | 4 | 140 | 80 | 17 | 0.8 |
M-13-10 | 5.4 | 150 | 90 | 19 | 1 |
M-1310-10 | 7.5 | 160 | 95 | 22 | 1.5 |
M-1613-10 | 10 | 190 | 110 | 28 | 2.8 |
M-19-10 | 12 | 200 | 120 | 30 | 3.5 |
M-2016-10 | 17 | 240 | 140 | 34 | 5.2 |
M-2220-10 | 25 | 250 | 150 | 40 | 7.3 |
M-2622-10 | 28 | 250 | 150 | 42 | 8.7 |
M-32-10 | 33 | 300 | 180 | 45 | 11.7 |
M-3226-10 | 43 | 300 | 200 | 50 | 14.8 |
M-3632-10 | 56 | 350 | 200 | 55 | 20.7 |
M-4536-10 | 70 | 375 | 210 | 60 | 26.4 |
M-90T-10 | 90 | 450 | 250 | 70 | 42.8 |
M-125T-10** | 125 | 450 | 260 | 80 | 57 |
** Afmetingen L en B zijn niet volgens EN 1677-4. |