Code | WLL | 1-spr. | 2-spr. | 3-4-spr.** | L | E | D | KG | KH vlgs. DIN | |
t | mm | mm | mm | mm | mm | mm | pc | 15401 / 15402 | ||
ß 0-45° | ||||||||||
MFH-1310-10 | 7.5 | 13*1 | 10*1 | 8 | 230 | 125 | 22 | 1.9 | ≤ 12 | ≤ 16*2 |
MFH-1613-10 | 10 | 16*1 | 13*1 | 10 | 250 | 135 | 28 | 3.2 | ≤ 12 | ≤ 16*2 |
MFH-2016-10 | 17 | 20*1 | 16*1 | 13 | 280 | 135 | 32 | 4.6 | ≤ 16 | ≤ 20*2 |
MFHW-2220-10 | 28 | 22 | 20 | 16 | 320 | 175 | 40 | 8.6 | ≤ 25 | ≤ 32*2 |
MFHW-2220-10 | 25 | 22 | 20 | 16 | 355 | 225 | 40 | 9.9 | ≤ 50 | ≤ 63*2 |
*1 Ook voor het Grade 8 programma | ||||||||||
*2 Maximale kraanhaakgrootte | ||||||||||
**Voor gebruik met CL, CLD, CG, CGD koppeling. |