Code | WLL | 1-spr. | 2-spr. | L | B | D | KG |
t | mm | mm | mm | mm | mm | pc | |
ß 0-45° | |||||||
MFX-108-10 | 4.25 | 8, 10 | 8 | 340 | 180 | 25 | 3.7 |
MFX-1310-10 | 7.5 | 13 | 10 | 340 | 180 | 28 | 4.7 |
MFX-1613-10 | 11.2 | 16 | 13 | 340 | 180 | 34 | 7.1 |
MFX-2016-10 | 16 | 20 | 16 | 340 | 180 | 40 | 9.6 |
**Voor gebruik met CL, CLD, CG, CGD koppeling. |