Code | WLL | L | B | E | F | G | H | KG |
t | mm | mm | mm | mm | mm | mm | pc | |
OBK-6-10 | 1.5 | 103 | 26 | 22 | 9 | 15 | 17 | 0.4 |
OBK-7/8-10 | 2.5 | 139 | 37 | 28 | 10 | 20 | 22 | 0.8 |
OBK-10-10 | 4.0 | 170 | 47 | 34 | 13 | 22 | 29 | 1.3 |
OBK-13-10 | 6.7 | 206 | 53 | 44 | 15 | 29 | 38 | 2.6 |
OBK-16-10 | 10 | 251 | 68 | 56 | 19 | 29 | 45 | 4.4 |
OBK-18/20-10 | 16 | 293 | 74 | 60 | 22 | 44 | 56 | 7.3 |
OBK-22-8* | 15.5 | 335 | 87 | 70 | 22 | 40 | 57 | 10.2 |
* Let op! Grade 8. |