• Nederlands

Gunnebo GrabiQ OKE Gieterijhaak Grade 10

Code WLL L B E F G H KG
t mm mm mm mm mm mm pc
OKE-7/8-10 2.5 124 63 28 12 21 26 0.8
OKE-10-10 4 151 76 34 15 26 30 1.4
OKE-13-10 6.7 184 90 44 19 33 39 2.8
OKE-16-10 10 218 102 56 23 40 46 4.9
OKE-20-10 16 247 114 60 27 46 60 7.2
OKE-22-10 20 275 120 64 31 60 70 11.3
OKE-26-10 27 300 113 70 35 64 77 16
OKE-32-8 32 384 145 90 42 77 94 30
Call Now Button