• Nederlands

OWSITC Open Wedge Sockets with Integrated Tail Clamp

I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.

Art.nr. MBL For Wire Rope Ø mm Dimensions (mm)
(Mtons)
A B C D E F G H Ø P X
RDBOWSITC0150 5 5 – 6 101 35 37 17 30 8 17 84 16 35
RDBOWSITC0250 8 7 – 8 130 40 43 20 34 9 18 110 17.5 40
RDBOWSITC0500 12 9 – 10 150 50 50 23 40 11 20.5 125 20.6 45
RDBOWSITC1000 20 11 – 13 183 55 58 27 48 12.7 25.6 156 25.4 60
RDBOWSITC2000 25 14 – 16 224 60 64 32 56 14.5 32 192 30 65
RDBOWSITC3000 40 17 – 19 272 65 72 40 68 16.5 38 232 35 70
RDBOWSITC4000 55 20 – 22 312 75 80 48 80 20.5 45 264 41 80
RDBOWSITC5000 80 23 – 26 370 80 88 58 100 22.5 51 312 51 90
RDBOWSITC6000 100 27 – 29 413 85 91 65 110 25 57 348 57 100
RDBOWSITC7000 120 30 – 32 455 90 105 72 124 28 63 384 63 110
RDBOWSITC8000 130 34 – 36 508 95 106 76 132 28 70 432 63 125
[/vc_column_text][/vc_column]
Call Now Button